Deities are listed by Race or Region in the tables below. There are other deities than those listed, but these are the ones the characters are likely to choose from.
The deities lists below use the expanded set of domains as outlined in the 5e rule changes on this site.
Deities of Daria and Gor'Fon
| Name | Align | Symbol | Domain1 | Domain2 |
| Ajun, god of murder | CE | black dagger | Evil | Trickery |
| Clesia, goddess of storms | CN | lightning bolt | Tempest | Chaos |
| Dather, god of trade | LN | ship carrying scales | Water | Travel |
| Erasil, goddess of fertility and the harvest | NG | a plow | Good | Plant |
| Igrun, god of justice | LG | scales above a longsword | Law | War |
| Imena, goddess of life and hearth | NG | ear of corn surrounded by wheat | Life | Good |
| Izborha, god of earth and sky | N | cloud above a triangle | Air | Earth |
| Jazjun, god of protection and law | LG | warhammer on a shield | Law | Protection |
| Khyber, god of thieves and luck | CN | circle of gold coins | Luck | Trickery |
| Lovorr, goddess of death | N | skeletal arm and hand | Death | Life |
| Modros, god of wild nature | N | green oak leaf | Animal | Plant |
| Nymes, god of the seas and rivers | CG | three horizontal wavy lines | Water | Chaos |
| Pideaus, god of tyranny | LE | a closed, red, gauntlet | Evil | Law |
| Ratia, goddess of light and hope | CG | candle with a radiant corona | Light | Good |
| Savena, goddess of knowledge | LN | a feather quill | Knowledge | Travel |
| Udon, god of war | N | a flaming sword | War | Darkness |
| Uvione, goddess of the void and night | NE | black circle | Darkness | Evil |
| Yzna, goddess of undeath and disease | NE | skull | Evil | Death |
| Zevana, goddess of magic | NG | a diamond with a broad line at top and bottom | Magic | Light |
Deities of the Gor'Fon Tribal Peoples
| Name | Align | Symbol | Domain1 | Domain2 |
| Bear, the Mother | N | symbolic bear paw | Animal | Protection |
| Eagle, the Sky Lord | N | eagle talon, eagle feather | Air | War |
| Inqualla, the Witch of Winter | CE | three vertical lines (icecicles) | Air | Tempest |
| Wolf, the Hunter | N | wolf teeth, 4 pairs of yellow eyes | Animal | War |
Deities of Thrinn and Thrindaria
| Name | Align | Symbol | Domain1 | Domain2 |
| A'zi, the One God | n/a | triangle with a small circle atop | all | all |
Deities of the Dwarves
| Name | Align | Symbol | Domain1 | Domain2 |
| Abbathor, god of greed | NE | jeweled dagger | Evil | Trickery |
| Dumathion, god of secrets under the earth | N | faceted gem inside a mountain | Earth | Knowledge |
| Haela Brightaxes, goddess of the hearth | NG | sword wrapped in spirals of flame | Good | Protection |
| Laduguer, god of the Druegar | LE | broken crossbow bolt on a shield | Evil | Law |
| Moradin, god of Dwarves | LG | hammer and anvil | Law | Protection |
| Thard Harr, god of hunting | CG | two crossed crossbow bolts | Animal | Plant |
Deities of the Elves
| Name | Align | Symbol | Domain1 | Domain2 |
| Aerdrie, goddess of the skies and storms | CG | cloud with bird silhouette | Air | Tempest |
| Corellon, god of magic and Elves | CG | stylized white star | Magic | Chaos |
| Erevan, god of luck and trickery | CN | starburst with asymmetrical rays | Luck | Trickery |
| Hanali, goddess of the hearth | CG | gold heart | Good | Protection |
| Solonor, god of war and forests | CG | silver arrow with green fletching | War | Plant |
Deities of the Gnomes
| Name | Align | Symbol | Domain1 | Domain2 |
| Baervan, god of forests and travel | NG | stylized tree atop a hill | Plant | Travel |
| Baravar, god of protection and trickery | NG | raccoon's face | Protection | Trickery |
| Callarduran, god of mining | NG | gold ring with start symbol | Earth | Good |
| Gaerdal, god of war | LG | iron hand | Good | War |
| Garl, god of Gnomes | LG | gold nugget | Law | Trickery |
| Urdlen, god of greed | CE | white mole | Chaos | Evil |
Deities of the Halflings
| Name | Align | Symbol | Domain1 | Domain2 |
| Arvoveen, god of defense and war | LG | two short swords | Protection | War |
| Brandobaris, god of Halflings | N | Halfling's footprint | Luck | Travel |
| Urogalan, god of earth and death | LN | silhouette of a dog's head | Earth | Death |
| Yondalla, goddess of hearth and home | LG | cornucopia on a shield | Good | Protection |
Deities of the Orcs
| Name | Align | Symbol | Domain1 | Domain2 |
| Gruumsh, god of Orcs | CE | unwinking eye | Chaos | War |
| Shargass, god of trickery | CE | red skull | Darkness | Trickery |
| Yurtrus, goddess of death | NE | white hands on dark background | Evil | Death |